Fit result
| Overall status | Success |
| time | 0.022 s |
| iterations | 3 |
| reduced χ² | 4.45 |
| Rwp | 3.97 % |
| Rwp, d20 | 3.97 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cosio | cell | length_ | Å | 10.3088 | 10.3087 | 0.0003 | ||
| 2 | cosio | cell | length_ | Å | 6.0038 | 6.00379 | 0.00015 | ||
| 3 | cosio | cell | length_ | Å | 4.78667 | 4.78665 | 0.00012 | ||
| 4 | cosio | atom_ | Co1 | adp_ | Ų | 0.276007 | 0.66 | 0.11 | 140.7% ↑ |
| 5 | cosio | atom_ | Co2 | fract_ | 0.279306 | 0.2792 | 0.0008 | ||
| 6 | cosio | atom_ | Co2 | fract_ | 0.984747 | 0.9847 | 0.0015 | ||
| 7 | cosio | atom_ | Si | fract_ | 0.0937956 | 0.0940 | 0.0004 | 0.2% ↑ | |
| 8 | cosio | atom_ | Si | fract_ | 0.42903 | 0.4294 | 0.0009 | 0.1% ↑ | |
| 9 | cosio | atom_ | Si | adp_ | Ų | 0.345845 | 0.67 | 0.09 | 92.4% ↑ |
| 10 | cosio | atom_ | O1 | fract_ | 0.0910597 | 0.0911 | 0.0003 | ||
| 11 | cosio | atom_ | O1 | fract_ | 0.771383 | 0.7715 | 0.0007 | ||
| 12 | cosio | atom_ | O1 | occupancy | 1 | 0.916 | 0.014 | 8.4% ↓ | |
| 13 | cosio | atom_ | O1 | adp_ | Ų | 0.646232 | 0.46 | 0.08 | 29.0% ↓ |
| 14 | cosio | atom_ | O2 | fract_ | 0.448228 | 0.4481 | 0.0003 | ||
| 15 | cosio | atom_ | O2 | fract_ | 0.216607 | 0.2169 | 0.0007 | 0.1% ↑ | |
| 16 | cosio | atom_ | O2 | occupancy | 1 | 0.959 | 0.014 | 4.1% ↓ | |
| 17 | cosio | atom_ | O2 | adp_ | Ų | 0.578425 | 0.66 | 0.09 | 14.2% ↑ |
| 18 | cosio | atom_ | O3 | fract_ | 0.16354 | 0.1636 | 0.0003 | ||
| 19 | cosio | atom_ | O3 | fract_ | 0.0316621 | 0.0315 | 0.0004 | 0.4% ↓ | |
| 20 | cosio | atom_ | O3 | fract_ | 0.280034 | 0.2801 | 0.0005 | ||
| 21 | cosio | atom_ | O3 | occupancy | 1 | 0.954 | 0.012 | 4.6% ↓ | |
| 22 | cosio | atom_ | O3 | adp_ | Ų | 0.834654 | 0.84 | 0.07 | 1.2% ↑ |
| 23 | d20 | peak | broad_ | deg² | 0.242221 | 0.241 | 0.007 | 0.6% ↓ | |
| 24 | d20 | peak | broad_ | deg² | -0.528471 | -0.527 | 0.015 | 0.2% ↑ | |
| 25 | d20 | peak | broad_ | deg² | 0.383635 | 0.385 | 0.009 | 0.5% ↑ | |
| 26 | d20 | peak | broad_ | deg | 0.0161112 | 0.015 | 0.005 | 8.6% ↓ | |
| 27 | d20 | instrument | calib_ | deg | 0.286095 | 0.286 | 0.002 | 0.1% ↓ | |
| 28 | d20 | linked_ | cosio | scale | 1.19516 | 1.33 | 0.03 | 11.1% ↑ | |
| 29 | d20 | background | 1 | intensity | 609.315 | 609 | 15 | ||
| 30 | d20 | background | 2 | intensity | 581.182 | 581 | 10 | ||
| 31 | d20 | background | 3 | intensity | 563.371 | 563 | 10 | ||
| 32 | d20 | background | 4 | intensity | 540.696 | 541 | 9 | ||
| 33 | d20 | background | 5 | intensity | 520.194 | 520 | 6 | ||
| 34 | d20 | background | 6 | intensity | 507.647 | 508 | 4 | ||
| 35 | d20 | background | 7 | intensity | 463.241 | 463 | 4 | 0.1% ↓ | |
| 36 | d20 | background | 8 | intensity | 434.379 | 431 | 3 | 0.8% ↓ | |
| 37 | d20 | background | 9 | intensity | 450.935 | 452 | 3 | 0.1% ↑ | |
| 38 | d20 | background | 10 | intensity | 430.455 | 429 | 3 | 0.3% ↓ | |
| 39 | d20 | background | 11 | intensity | 413.876 | 414 | 3 | 0.1% ↓ | |
| 40 | d20 | background | 12 | intensity | 361.288 | 362 | 3 | 0.2% ↑ | |
| 41 | d20 | background | 13 | intensity | 290.81 | 293 | 2 | 0.6% ↑ | |
| 42 | d20 | background | 14 | intensity | 238.517 | 241 | 3 | 0.9% ↑ |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: ↑ up, ↓ down