Fit result
| Overall status | Success |
| time | 0.28 s |
| iterations | 34 |
| reduced χ² | 6.71 |
| Rwp | 4.87 % |
| Rwp, d20 | 4.87 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cosio | cell | length_ | Å | 10.3073 | 10.3152 | 0.0004 | 0.1% ↑ | |
| 2 | cosio | cell | length_ | Å | 6.00184 | 6.0063 | 0.0003 | 0.1% ↑ | |
| 3 | cosio | cell | length_ | Å | 4.78713 | 4.79084 | 0.00017 | 0.1% ↑ | |
| 4 | cosio | atom_ | Co2 | fract_ | 0.278802 | 0.2786 | 0.0007 | 0.1% ↓ | |
| 5 | cosio | atom_ | Co2 | fract_ | 0.978525 | 0.9824 | 0.0018 | 0.4% ↑ | |
| 6 | cosio | atom_ | Si | fract_ | 0.0916856 | 0.0941 | 0.0005 | 2.6% ↑ | |
| 7 | cosio | atom_ | Si | fract_ | 0.427898 | 0.4285 | 0.0010 | 0.1% ↑ | |
| 8 | cosio | atom_ | O1 | fract_ | 0.0883259 | 0.0898 | 0.0004 | 1.7% ↑ | |
| 9 | cosio | atom_ | O1 | fract_ | 0.777472 | 0.7720 | 0.0008 | 0.7% ↓ | |
| 10 | cosio | atom_ | O2 | fract_ | 0.448046 | 0.4481 | 0.0004 | ||
| 11 | cosio | atom_ | O2 | fract_ | 0.218994 | 0.2155 | 0.0009 | 1.6% ↓ | |
| 12 | cosio | atom_ | O3 | fract_ | 0.162804 | 0.1636 | 0.0003 | 0.5% ↑ | |
| 13 | cosio | atom_ | O3 | fract_ | 0.0313481 | 0.0319 | 0.0004 | 1.8% ↑ | |
| 14 | cosio | atom_ | O3 | fract_ | 0.280985 | 0.2798 | 0.0006 | 0.4% ↓ | |
| 15 | cosio | atom_ | Co1 | crystalaxis_ | μB | 0 | 0.99 | 0.05 | |
| 16 | cosio | atom_ | Co1 | crystalaxis_ | μB | 1 | 3.09 | 0.03 | 209.0% ↑ |
| 17 | cosio | atom_ | Co1 | crystalaxis_ | μB | 0 | 0.017 | 1.1 | |
| 18 | cosio | atom_ | Co2 | crystalaxis_ | μB | 1 | 2.74 | 0.04 | 174.2% ↑ |
| 19 | d20 | peak | broad_ | deg² | 0.216032 | 0.202 | 0.008 | 6.4% ↓ | |
| 20 | d20 | peak | broad_ | deg² | -0.439779 | -0.402 | 0.016 | 8.5% ↑ | |
| 21 | d20 | peak | broad_ | deg² | 0.321247 | 0.304 | 0.009 | 5.4% ↓ | |
| 22 | d20 | peak | broad_ | deg | 0.0309051 | 0.012 | 0.005 | 62.5% ↓ | |
| 23 | d20 | peak | asym_ | 0.0132913 | 0.0626 | 0.0009 | 371.2% ↑ | ||
| 24 | d20 | instrument | calib_ | deg | 0.295564 | 0.391 | 0.004 | 32.4% ↑ | |
| 25 | d20 | linked_ | cosio | scale | 1.97998 | 1.783 | 0.014 | 10.0% ↓ | |
| 26 | d20 | background | 1 | intensity | 613.817 | 620 | 30 | 1.0% ↑ | |
| 27 | d20 | background | 2 | intensity | 593.216 | 584 | 17 | 1.6% ↓ | |
| 28 | d20 | background | 3 | intensity | 534.172 | 567 | 15 | 6.2% ↑ | |
| 29 | d20 | background | 4 | intensity | 643.098 | 528 | 9 | 17.9% ↓ | |
| 30 | d20 | background | 5 | intensity | 528.835 | 425 | 7 | 19.7% ↓ | |
| 31 | d20 | background | 6 | intensity | 404.385 | 426 | 14 | 5.2% ↑ | |
| 32 | d20 | background | 7 | intensity | 418.905 | 420 | 10 | 0.4% ↑ | |
| 33 | d20 | background | 8 | intensity | 421.726 | 411 | 5 | 2.7% ↓ | |
| 34 | d20 | background | 9 | intensity | 457.801 | 380 | 5 | 17.0% ↓ | |
| 35 | d20 | background | 10 | intensity | 379.875 | 370 | 3 | 2.5% ↓ | |
| 36 | d20 | background | 11 | intensity | 419.236 | 408 | 3 | 2.7% ↓ | |
| 37 | d20 | background | 12 | intensity | 412.057 | 408 | 3 | 1.0% ↓ | |
| 38 | d20 | background | 13 | intensity | 391.672 | 399 | 3 | 1.8% ↑ | |
| 39 | d20 | background | 14 | intensity | 339.437 | 345 | 3 | 1.7% ↑ | |
| 40 | d20 | background | 15 | intensity | 275.036 | 279 | 3 | 1.5% ↑ | |
| 41 | d20 | background | 16 | intensity | 224.586 | 237 | 4 | 5.4% ↑ |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: ↑ up, ↓ down