Fit result
| Overall status | Success |
| time | 0.14 s |
| iterations | 17 |
| reduced χ² | 6.25 |
| Rwp | 4.70 % |
| Rwp, d20 | 4.70 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cosio | cell | length_ | Å | 10.3152 | 10.3147 | 0.0004 | ||
| 2 | cosio | cell | length_ | Å | 6.00634 | 6.0059 | 0.0003 | ||
| 3 | cosio | cell | length_ | Å | 4.79084 | 4.79065 | 0.00016 | ||
| 4 | cosio | atom_ | Co2 | fract_ | 0.278594 | 0.2772 | 0.0006 | 0.5% ↓ | |
| 5 | cosio | atom_ | Co2 | fract_ | 0.982399 | 0.9829 | 0.0017 | 0.1% ↑ | |
| 6 | cosio | atom_ | Si | fract_ | 0.0941122 | 0.0944 | 0.0005 | 0.4% ↑ | |
| 7 | cosio | atom_ | Si | fract_ | 0.428466 | 0.4291 | 0.0010 | 0.1% ↑ | |
| 8 | cosio | atom_ | O1 | fract_ | 0.0898323 | 0.0905 | 0.0004 | 0.7% ↑ | |
| 9 | cosio | atom_ | O1 | fract_ | 0.772021 | 0.7714 | 0.0008 | 0.1% ↓ | |
| 10 | cosio | atom_ | O2 | fract_ | 0.448094 | 0.4483 | 0.0004 | ||
| 11 | cosio | atom_ | O2 | fract_ | 0.215486 | 0.2150 | 0.0009 | 0.2% ↓ | |
| 12 | cosio | atom_ | O3 | fract_ | 0.16361 | 0.1634 | 0.0003 | 0.1% ↓ | |
| 13 | cosio | atom_ | O3 | fract_ | 0.0318984 | 0.0317 | 0.0004 | 0.5% ↓ | |
| 14 | cosio | atom_ | O3 | fract_ | 0.279779 | 0.2795 | 0.0006 | 0.1% ↓ | |
| 15 | cosio | atom_ | Co1 | crystalaxis_ | μB | 0.994695 | 1.01 | 0.04 | 1.7% ↑ |
| 16 | cosio | atom_ | Co1 | crystalaxis_ | μB | 3.08971 | 3.02 | 0.03 | 2.3% ↓ |
| 17 | cosio | atom_ | Co1 | crystalaxis_ | μB | 0.0165853 | 0.04 | 0.8 | 115.0% ↑ |
| 18 | cosio | atom_ | Co2 | crystalaxis_ | μB | 2.74236 | 2.62 | 0.04 | 4.6% ↓ |
| 19 | cosio | magnetic_ | Co | j2_ | 0 | 0.59 | 0.06 | ||
| 20 | d20 | peak | broad_ | deg² | 0.202198 | 0.201 | 0.008 | 0.5% ↓ | |
| 21 | d20 | peak | broad_ | deg² | -0.402437 | -0.406 | 0.015 | 0.9% ↓ | |
| 22 | d20 | peak | broad_ | deg² | 0.303858 | 0.306 | 0.009 | 0.8% ↑ | |
| 23 | d20 | peak | broad_ | deg | 0.0115794 | 0.015 | 0.005 | 33.0% ↑ | |
| 24 | d20 | peak | asym_ | 0.0626331 | 0.0611 | 0.0009 | 2.4% ↓ | ||
| 25 | d20 | instrument | calib_ | deg | 0.391226 | 0.385 | 0.003 | 1.5% ↓ | |
| 26 | d20 | linked_ | cosio | scale | 1.78272 | 1.761 | 0.013 | 1.2% ↓ | |
| 27 | d20 | background | 1 | intensity | 619.796 | 620 | 30 | 0.1% ↓ | |
| 28 | d20 | background | 2 | intensity | 583.604 | 584 | 17 | 0.1% ↑ | |
| 29 | d20 | background | 3 | intensity | 567.134 | 565 | 15 | 0.4% ↓ | |
| 30 | d20 | background | 4 | intensity | 527.951 | 535 | 8 | 1.4% ↑ | |
| 31 | d20 | background | 5 | intensity | 424.584 | 425 | 7 | 0.1% ↑ | |
| 32 | d20 | background | 6 | intensity | 425.512 | 425 | 14 | ||
| 33 | d20 | background | 7 | intensity | 420.413 | 420 | 9 | 0.1% ↓ | |
| 34 | d20 | background | 8 | intensity | 410.544 | 411 | 4 | 0.1% ↑ | |
| 35 | d20 | background | 9 | intensity | 379.964 | 383 | 4 | 0.8% ↑ | |
| 36 | d20 | background | 10 | intensity | 370.206 | 371 | 3 | 0.3% ↑ | |
| 37 | d20 | background | 11 | intensity | 408.103 | 405 | 3 | 0.7% ↓ | |
| 38 | d20 | background | 12 | intensity | 407.741 | 403 | 3 | 1.1% ↓ | |
| 39 | d20 | background | 13 | intensity | 398.856 | 396 | 3 | 0.7% ↓ | |
| 40 | d20 | background | 14 | intensity | 345.245 | 342 | 3 | 0.9% ↓ | |
| 41 | d20 | background | 15 | intensity | 279.141 | 278 | 3 | 0.5% ↓ | |
| 42 | d20 | background | 16 | intensity | 236.702 | 232 | 4 | 2.1% ↓ |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: ↑ up, ↓ down