Fit result
| Overall status | Success |
| time | 0.031 s |
| iterations | 3 |
| reduced χ² | 49.27 |
| Rwp | 13.22 % |
| Rwp, d20 | 13.22 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cosio | cell | length_ | Å | 10.3142 | 10.3143 | 0.0008 | ||
| 2 | cosio | cell | length_ | Å | 6.0059 | 6.0059 | 0.0005 | ||
| 3 | cosio | cell | length_ | Å | 4.79046 | 4.7905 | 0.0004 | ||
| 4 | cosio | atom_ | Co2 | fract_ | 0.2809 | 0.279 | 0.002 | 0.8% ↓ | |
| 5 | cosio | atom_ | Co2 | fract_ | 0.9836 | 0.977 | 0.005 | 0.6% ↓ | |
| 6 | cosio | atom_ | Si | fract_ | 0.0933 | 0.0925 | 0.0012 | 0.8% ↓ | |
| 7 | cosio | atom_ | Si | fract_ | 0.4278 | 0.428 | 0.003 | 0.1% ↑ | |
| 8 | cosio | atom_ | O1 | fract_ | 0.0896 | 0.0880 | 0.0009 | 1.7% ↓ | |
| 9 | cosio | atom_ | O1 | fract_ | 0.773 | 0.777 | 0.002 | 0.5% ↑ | |
| 10 | cosio | atom_ | O2 | fract_ | 0.4478 | 0.4481 | 0.0008 | 0.1% ↑ | |
| 11 | cosio | atom_ | O2 | fract_ | 0.2179 | 0.218 | 0.003 | ||
| 12 | cosio | atom_ | O3 | fract_ | 0.1639 | 0.1628 | 0.0007 | 0.7% ↓ | |
| 13 | cosio | atom_ | O3 | fract_ | 0.0321 | 0.0318 | 0.0010 | 1.1% ↓ | |
| 14 | cosio | atom_ | O3 | fract_ | 0.2805 | 0.2807 | 0.0015 | 0.1% ↑ | |
| 15 | d20 | peak | broad_ | deg² | 0.189609 | 0.19 | 0.02 | 1.2% ↓ | |
| 16 | d20 | peak | broad_ | deg² | -0.349483 | -0.34 | 0.05 | 2.1% ↑ | |
| 17 | d20 | peak | broad_ | deg² | 0.271771 | 0.27 | 0.03 | 1.3% ↓ | |
| 18 | d20 | instrument | calib_ | deg | 0.381369 | 0.382 | 0.007 | 0.1% ↑ | |
| 19 | d20 | linked_ | cosio | scale | 1.92607 | 1.94 | 0.03 | 0.6% ↑ | |
| 20 | d20 | background | 1 | intensity | 614.17 | 610 | 80 | ||
| 21 | d20 | background | 2 | intensity | 592.631 | 590 | 50 | ||
| 22 | d20 | background | 3 | intensity | 536.222 | 540 | 40 | ||
| 23 | d20 | background | 4 | intensity | 636.148 | 636 | 19 | 0.1% ↓ | |
| 24 | d20 | background | 5 | intensity | 532.119 | 532 | 19 | 0.1% ↓ | |
| 25 | d20 | background | 6 | intensity | 403.893 | 400 | 40 | ||
| 26 | d20 | background | 7 | intensity | 418.733 | 420 | 30 | 0.1% ↑ | |
| 27 | d20 | background | 8 | intensity | 422.571 | 422 | 12 | 0.2% ↓ | |
| 28 | d20 | background | 9 | intensity | 454.96 | 455 | 11 | 0.1% ↑ | |
| 29 | d20 | background | 10 | intensity | 379.445 | 379 | 8 | ||
| 30 | d20 | background | 11 | intensity | 422.546 | 422 | 7 | 0.1% ↓ | |
| 31 | d20 | background | 12 | intensity | 414.278 | 413 | 7 | 0.3% ↓ | |
| 32 | d20 | background | 13 | intensity | 395.325 | 395 | 7 | ||
| 33 | d20 | background | 14 | intensity | 341.04 | 340 | 7 | 0.4% ↓ | |
| 34 | d20 | background | 15 | intensity | 276.324 | 276 | 6 | 0.2% ↓ | |
| 35 | d20 | background | 16 | intensity | 225.917 | 229 | 9 | 1.5% ↑ |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: ↑ up, ↓ down