Fit result
| Overall status | Success |
| time | 1.8 s |
| iterations | 2 |
| reduced χ² | 15.93 |
| Rwp | 9.97 % |
| Rwp, wish_1_10 | 6.08 % |
| Rwp, wish_2_9 | 8.65 % |
| Rwp, wish_3_8 | 10.15 % |
| Rwp, wish_4_7 | 10.36 % |
| Rwp, wish_5_6 | 10.77 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wish_ | instrument | calib_ | µs | 14.4654 | 14 | 5 | ||
| 2 | wish_ | instrument | calib_ | µs/Å | 4.99×10³ | 4.9851×10³ | 0.0012×10³ | ||
| 3 | wish_ | linked_ | ncaf | scale | 30.3599 | 30.4 | 0.4 | ||
| 4 | wish_ | background | 2 | intensity | 107.754 | 110 | 90 | ||
| 5 | wish_ | background | 3 | intensity | 160.728 | 160 | 60 | ||
| 6 | wish_ | background | 4 | intensity | 120.057 | 120 | 60 | ||
| 7 | wish_ | background | 5 | intensity | 322.295 | 320 | 70 | ||
| 8 | wish_ | background | 6 | intensity | 259.449 | 260 | 50 | ||
| 9 | wish_ | background | 7 | intensity | 233.582 | 230 | 50 | ||
| 10 | wish_ | background | 8 | intensity | 228.838 | 230 | 40 | ||
| 11 | wish_ | background | 9 | intensity | 238.865 | 240 | 30 | ||
| 12 | wish_ | background | 10 | intensity | 230.313 | 230 | 30 | ||
| 13 | wish_ | background | 11 | intensity | 254.988 | 255 | 17 | ||
| 14 | wish_ | background | 12 | intensity | 245.954 | 246 | 15 | ||
| 15 | wish_ | background | 13 | intensity | 223.529 | 224 | 12 | ||
| 16 | wish_ | background | 14 | intensity | 258.014 | 258 | 10 | ||
| 17 | wish_ | background | 15 | intensity | 247.251 | 247 | 7 | ||
| 18 | wish_ | background | 16 | intensity | 227.16 | 227 | 6 | ||
| 19 | wish_ | background | 17 | intensity | 236.786 | 237 | 5 | ||
| 20 | wish_ | background | 18 | intensity | 226.688 | 227 | 4 | ||
| 21 | wish_ | background | 19 | intensity | 223.411 | 223 | 4 | ||
| 22 | wish_ | background | 20 | intensity | 219.847 | 220 | 4 | ||
| 23 | wish_ | background | 21 | intensity | 223.569 | 224 | 3 | ||
| 24 | wish_ | background | 22 | intensity | 216.609 | 217 | 3 | ||
| 25 | wish_ | background | 23 | intensity | 216.81 | 217 | 4 | ||
| 26 | wish_ | background | 24 | intensity | 213.497 | 213 | 4 | ||
| 27 | wish_ | background | 25 | intensity | 216.209 | 216 | 4 | ||
| 28 | wish_ | background | 26 | intensity | 212.992 | 213 | 5 | ||
| 29 | wish_ | background | 27 | intensity | 212.387 | 212 | 6 | ||
| 30 | wish_ | background | 28 | intensity | 212.595 | 213 | 6 | ||
| 31 | wish_ | background | 29 | intensity | 211.309 | 211 | 8 | ||
| 32 | wish_ | background | 30 | intensity | 210.982 | 211 | 9 | ||
| 33 | wish_ | background | 31 | intensity | 222.941 | 223 | 12 | ||
| 34 | wish_ | background | 32 | intensity | 210.33 | 210 | 15 | ||
| 35 | wish_ | background | 33 | intensity | 222.218 | 220 | 30 | ||
| 36 | wish_ | background | 34 | intensity | 254.907 | 250 | 40 | ||
| 37 | wish_ | background | 35 | intensity | 119.61 | 120 | 50 | ||
| 38 | wish_ | peak | rise_ | 0.057303 | 0.058 | 0.006 | 0.5% ↑ | ||
| 39 | wish_ | peak | rise_ | -0.0184929 | -0.019 | 0.007 | 0.6% ↓ | ||
| 40 | wish_ | peak | decay_ | 0.00536991 | 0.00537 | 0.00007 | |||
| 41 | wish_ | peak | decay_ | 0.0797165 | 0.080 | 0.003 | 0.2% ↑ | ||
| 42 | wish_ | peak | broad_ | µs²/Ų | 51.5264 | 52 | 14 | 0.2% ↑ | |
| 43 | wish_ | peak | broad_ | µs²/Å⁴ | 25.7257 | 25.6 | 1.1 | 0.3% ↓ | |
| 44 | wish_ | peak | broad_ | µs/Å | 1 | 1.1 | 0.7 | 9.1% ↑ | |
| 45 | wish_ | instrument | calib_ | µs | 19.5135 | 19.5 | 1.5 | 0.1% ↓ | |
| 46 | wish_ | instrument | calib_ | µs/Å | 1.04×10⁴ | 1.03877×10⁴ | 0.00007×10⁴ | ||
| 47 | wish_ | linked_ | ncaf | scale | 33.5197 | 33.53 | 0.16 | ||
| 48 | wish_ | background | 1 | intensity | 96.2019 | 100 | 60 | 0.1% ↓ | |
| 49 | wish_ | background | 2 | intensity | 205.195 | 210 | 50 | 0.1% ↓ | |
| 50 | wish_ | background | 3 | intensity | 277.98 | 280 | 40 | ||
| 51 | wish_ | background | 4 | intensity | 359.126 | 359 | 19 | ||
| 52 | wish_ | background | 5 | intensity | 315.411 | 315 | 14 | ||
| 53 | wish_ | background | 6 | intensity | 322.025 | 322 | 12 | ||
| 54 | wish_ | background | 7 | intensity | 339.36 | 339 | 10 | 0.1% ↓ | |
| 55 | wish_ | background | 8 | intensity | 391.787 | 392 | 8 | ||
| 56 | wish_ | background | 9 | intensity | 367.332 | 367 | 6 | 0.1% ↓ | |
| 57 | wish_ | background | 10 | intensity | 268.655 | 269 | 4 | ||
| 58 | wish_ | background | 11 | intensity | 275.124 | 275 | 4 | ||
| 59 | wish_ | background | 12 | intensity | 260.856 | 261 | 3 | ||
| 60 | wish_ | background | 13 | intensity | 252.684 | 253 | 3 | ||
| 61 | wish_ | background | 14 | intensity | 241.934 | 242 | 3 | ||
| 62 | wish_ | background | 15 | intensity | 227.825 | 228 | 3 | ||
| 63 | wish_ | background | 16 | intensity | 217.54 | 218 | 3 | ||
| 64 | wish_ | background | 17 | intensity | 220.405 | 220 | 4 | ||
| 65 | wish_ | background | 18 | intensity | 221.397 | 221 | 5 | ||
| 66 | wish_ | background | 19 | intensity | 220.567 | 221 | 7 | ||
| 67 | wish_ | background | 20 | intensity | 219.325 | 219 | 10 | ||
| 68 | wish_ | background | 21 | intensity | 219.024 | 219 | 17 | ||
| 69 | wish_ | background | 22 | intensity | 164.089 | 160 | 40 | ||
| 70 | wish_ | peak | rise_ | -0.0109334 | -0.0109 | 0.0009 | |||
| 71 | wish_ | peak | rise_ | 0.118519 | 0.119 | 0.004 | |||
| 72 | wish_ | peak | decay_ | 0.00631793 | 0.00632 | 0.00005 | |||
| 73 | wish_ | peak | decay_ | 0.0204838 | 0.0205 | 0.0006 | |||
| 74 | wish_ | peak | broad_ | µs²/Ų | 55.4033 | 55 | 8 | ||
| 75 | wish_ | peak | broad_ | µs²/Å⁴ | 18.4945 | 18.5 | 1.1 | ||
| 76 | wish_ | instrument | calib_ | µs | -16.3077 | -16.3 | 0.7 | ||
| 77 | wish_ | instrument | calib_ | µs/Å | 1.51×10⁴ | 1.51071×10⁴ | 0.00005×10⁴ | ||
| 78 | wish_ | linked_ | ncaf | scale | 33.9851 | 33.99 | 0.09 | ||
| 79 | wish_ | background | 1 | intensity | 319.317 | 320 | 50 | ||
| 80 | wish_ | background | 2 | intensity | 387.817 | 390 | 30 | ||
| 81 | wish_ | background | 3 | intensity | 364.612 | 365 | 19 | ||
| 82 | wish_ | background | 4 | intensity | 397.238 | 397 | 14 | ||
| 83 | wish_ | background | 5 | intensity | 360.311 | 360 | 9 | ||
| 84 | wish_ | background | 6 | intensity | 348.054 | 348 | 7 | ||
| 85 | wish_ | background | 7 | intensity | 322.342 | 322 | 6 | ||
| 86 | wish_ | background | 8 | intensity | 318.32 | 318 | 5 | ||
| 87 | wish_ | background | 9 | intensity | 307.48 | 307 | 5 | ||
| 88 | wish_ | background | 10 | intensity | 351.536 | 352 | 4 | ||
| 89 | wish_ | background | 11 | intensity | 318.406 | 318 | 4 | ||
| 90 | wish_ | background | 12 | intensity | 275.816 | 276 | 3 | ||
| 91 | wish_ | background | 13 | intensity | 258.517 | 259 | 3 | ||
| 92 | wish_ | background | 14 | intensity | 253.682 | 254 | 3 | ||
| 93 | wish_ | background | 15 | intensity | 234.929 | 235 | 3 | ||
| 94 | wish_ | background | 16 | intensity | 245.359 | 245 | 4 | ||
| 95 | wish_ | background | 17 | intensity | 237.503 | 238 | 4 | ||
| 96 | wish_ | background | 18 | intensity | 238.582 | 239 | 6 | ||
| 97 | wish_ | background | 19 | intensity | 242.307 | 242 | 8 | ||
| 98 | wish_ | background | 20 | intensity | 235.615 | 236 | 11 | ||
| 99 | wish_ | background | 21 | intensity | 233.802 | 234 | 18 | ||
| 100 | wish_ | background | 22 | intensity | 234.046 | 230 | 50 | ||
| 101 | wish_ | peak | rise_ | -0.00952348 | -0.0095 | 0.0011 | |||
| 102 | wish_ | peak | rise_ | 0.115474 | 0.115 | 0.004 | |||
| 103 | wish_ | peak | decay_ | 0.00677959 | 0.00678 | 0.00004 | |||
| 104 | wish_ | peak | decay_ | 0.00888304 | 0.0089 | 0.0003 | |||
| 105 | wish_ | peak | broad_ | µs²/Ų | 21.7041 | 22 | 6 | ||
| 106 | wish_ | peak | broad_ | µs²/Å⁴ | 19.67 | 19.7 | 1.2 | ||
| 107 | wish_ | instrument | calib_ | µs | -19.0015 | -19.0 | 0.6 | ||
| 108 | wish_ | instrument | calib_ | µs/Å | 1.87×10⁴ | 1.86622×10⁴ | 0.00004×10⁴ | ||
| 109 | wish_ | linked_ | ncaf | scale | 33.4058 | 33.41 | 0.09 | ||
| 110 | wish_ | background | 1 | intensity | 369.925 | 370 | 50 | ||
| 111 | wish_ | background | 2 | intensity | 425.297 | 430 | 40 | ||
| 112 | wish_ | background | 3 | intensity | 401.936 | 400 | 30 | ||
| 113 | wish_ | background | 4 | intensity | 416.998 | 420 | 30 | ||
| 114 | wish_ | background | 5 | intensity | 452.877 | 453 | 18 | ||
| 115 | wish_ | background | 6 | intensity | 375.412 | 375 | 14 | ||
| 116 | wish_ | background | 7 | intensity | 394.675 | 395 | 12 | ||
| 117 | wish_ | background | 8 | intensity | 364.281 | 364 | 11 | ||
| 118 | wish_ | background | 9 | intensity | 396.531 | 397 | 11 | ||
| 119 | wish_ | background | 10 | intensity | 343.194 | 343 | 7 | ||
| 120 | wish_ | background | 11 | intensity | 384.671 | 385 | 6 | ||
| 121 | wish_ | background | 12 | intensity | 345.898 | 346 | 5 | ||
| 122 | wish_ | background | 13 | intensity | 329.779 | 330 | 5 | ||
| 123 | wish_ | background | 14 | intensity | 327.445 | 327 | 4 | ||
| 124 | wish_ | background | 15 | intensity | 281.355 | 281 | 4 | ||
| 125 | wish_ | background | 16 | intensity | 349.653 | 350 | 5 | ||
| 126 | wish_ | background | 17 | intensity | 317.411 | 317 | 4 | ||
| 127 | wish_ | background | 18 | intensity | 306.691 | 307 | 4 | ||
| 128 | wish_ | background | 19 | intensity | 252.468 | 252 | 3 | ||
| 129 | wish_ | background | 20 | intensity | 262.734 | 263 | 4 | ||
| 130 | wish_ | background | 21 | intensity | 246.267 | 246 | 4 | ||
| 131 | wish_ | background | 22 | intensity | 263.528 | 264 | 4 | ||
| 132 | wish_ | background | 23 | intensity | 250.407 | 250 | 4 | ||
| 133 | wish_ | background | 24 | intensity | 259.954 | 260 | 5 | ||
| 134 | wish_ | background | 25 | intensity | 260.217 | 260 | 6 | ||
| 135 | wish_ | background | 26 | intensity | 250.021 | 250 | 8 | ||
| 136 | wish_ | background | 27 | intensity | 254.124 | 254 | 14 | ||
| 137 | wish_ | background | 28 | intensity | 244.214 | 240 | 40 | ||
| 138 | wish_ | peak | rise_ | -0.00746153 | -0.0075 | 0.0011 | |||
| 139 | wish_ | peak | rise_ | 0.103704 | 0.104 | 0.003 | |||
| 140 | wish_ | peak | decay_ | 0.00695555 | 0.00696 | 0.00004 | |||
| 141 | wish_ | peak | decay_ | 0.00573023 | 0.00573 | 0.00016 | |||
| 142 | wish_ | peak | broad_ | µs²/Å⁴ | 15.4139 | 15.4 | 0.8 | ||
| 143 | wish_ | instrument | calib_ | µs | -16.7206 | -16.7 | 0.5 | ||
| 144 | wish_ | instrument | calib_ | µs/Å | 2.08×10⁴ | 2.07747×10⁴ | 0.00004×10⁴ | ||
| 145 | wish_ | linked_ | ncaf | scale | 33.5066 | 33.51 | 0.09 | ||
| 146 | wish_ | background | 1 | intensity | 474.96 | 470 | 30 | ||
| 147 | wish_ | background | 2 | intensity | 412.346 | 410 | 30 | ||
| 148 | wish_ | background | 3 | intensity | 376.935 | 380 | 40 | ||
| 149 | wish_ | background | 4 | intensity | 435.208 | 435 | 19 | ||
| 150 | wish_ | background | 5 | intensity | 445.169 | 445 | 17 | ||
| 151 | wish_ | background | 6 | intensity | 427.565 | 428 | 14 | ||
| 152 | wish_ | background | 7 | intensity | 372.122 | 372 | 11 | ||
| 153 | wish_ | background | 8 | intensity | 394.091 | 394 | 10 | ||
| 154 | wish_ | background | 9 | intensity | 378.46 | 378 | 10 | ||
| 155 | wish_ | background | 10 | intensity | 371.156 | 371 | 12 | ||
| 156 | wish_ | background | 11 | intensity | 392.396 | 392 | 9 | ||
| 157 | wish_ | background | 12 | intensity | 337.672 | 338 | 6 | ||
| 158 | wish_ | background | 13 | intensity | 382.53 | 383 | 6 | ||
| 159 | wish_ | background | 14 | intensity | 345.159 | 345 | 5 | ||
| 160 | wish_ | background | 15 | intensity | 330.842 | 331 | 4 | ||
| 161 | wish_ | background | 16 | intensity | 319.797 | 320 | 4 | ||
| 162 | wish_ | background | 17 | intensity | 291.885 | 292 | 4 | ||
| 163 | wish_ | background | 18 | intensity | 325.672 | 326 | 4 | ||
| 164 | wish_ | background | 19 | intensity | 300.541 | 301 | 4 | ||
| 165 | wish_ | background | 20 | intensity | 267.71 | 268 | 4 | ||
| 166 | wish_ | background | 21 | intensity | 255.069 | 255 | 4 | ||
| 167 | wish_ | background | 22 | intensity | 264.447 | 264 | 4 | ||
| 168 | wish_ | background | 23 | intensity | 260.318 | 260 | 4 | ||
| 169 | wish_ | background | 24 | intensity | 261.76 | 262 | 5 | ||
| 170 | wish_ | background | 25 | intensity | 262.752 | 263 | 6 | ||
| 171 | wish_ | background | 26 | intensity | 269.749 | 270 | 6 | ||
| 172 | wish_ | background | 27 | intensity | 271.525 | 272 | 8 | ||
| 173 | wish_ | background | 28 | intensity | 259.46 | 259 | 15 |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: ↑ up, ↓ down