Fit result
| Overall status | Success |
| time | 0.016 s |
| iterations | 9 |
| reduced χ² | 9.75 |
| R(F²) | 2.91 % |
| wR(F²) | 4.26 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pr2nio4 | atom_ | Pr | fract_ | 0.360015 | 0.35974 | 0.00008 | 0.1% ↓ | |
| 2 | pr2nio4 | atom_ | O2 | fract_ | 0.174395 | 0.17383 | 0.00010 | 0.3% ↓ | |
| 3 | pr2nio4 | atom_ | Od | fract_ | 0.0530958 | 0.079 | 0.003 | 49.7% ↑ | |
| 4 | pr2nio4 | atom_ | Od | fract_ | 0.0665221 | 0.0741 | 0.0019 | 11.4% ↑ | |
| 5 | pr2nio4 | atom_ | Od | fract_ | 0.172292 | 0.1735 | 0.0007 | 0.7% ↑ | |
| 6 | pr2nio4 | atom_ | Od | adp_ | Ų | -0.3438 | 2.57 | 0.16 | 848.7% ↑ |
| 7 | pr2nio4 | atom_ | Pr | adp_ | Ų | 0 | 0.82 | 0.04 | |
| 8 | pr2nio4 | atom_ | Pr | adp_ | Ų | 0 | 0.83 | 0.03 | |
| 9 | pr2nio4 | atom_ | Pr | adp_ | Ų | 0 | 0.52 | 0.03 | |
| 10 | pr2nio4 | atom_ | Ni | adp_ | Ų | 0 | 0.32 | 0.02 | |
| 11 | pr2nio4 | atom_ | Ni | adp_ | Ų | 0 | 0.334 | 0.019 | |
| 12 | pr2nio4 | atom_ | Ni | adp_ | Ų | 0 | 0.938 | 0.018 | |
| 13 | pr2nio4 | atom_ | O1 | adp_ | Ų | 0 | 0.58 | 0.03 | |
| 14 | pr2nio4 | atom_ | O1 | adp_ | Ų | 0 | 0.59 | 0.03 | |
| 15 | pr2nio4 | atom_ | O1 | adp_ | Ų | 0 | 2.57 | 0.04 | |
| 16 | pr2nio4 | atom_ | O1 | adp_ | Ų | 0 | -0.164 | 0.017 | |
| 17 | pr2nio4 | atom_ | O2 | adp_ | Ų | 0 | 2.13 | 0.07 | |
| 18 | pr2nio4 | atom_ | O2 | adp_ | Ų | 0 | 2.17 | 0.07 | |
| 19 | pr2nio4 | atom_ | O2 | adp_ | Ų | 0 | 0.30 | 0.04 | |
| 20 | pr2nio4 | atom_ | Oi | adp_ | Ų | 0 | 1.3 | 0.4 | |
| 21 | pr2nio4 | atom_ | Oi | adp_ | Ų | 0 | 1.4 | 0.4 | |
| 22 | pr2nio4 | atom_ | Oi | adp_ | Ų | 0 | 0.6 | 0.3 | |
| 23 | llb_ | linked_ | pr2nio4 | scale | 1.88711 | 4.02 | 0.03 | 113.1% ↑ |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: ↑ up, ↓ down